Live MT5 Spreads
| Symbol | Type | Spread(Points) | Bid | Ask |
|---|---|---|---|---|
| USDJPY | Forex | 0 | 159.253 | 159.253 |
| EURUSD | Forex | 1 | 1.09778 | 1.09779 |
| GBPUSD | Forex | 2 | 1.31531 | 1.31533 |
| AUDUSD | Forex | 4 | 0.67179 | 0.67183 |
| EURCHF | Forex | 4 | 0.92506 | 0.92510 |
| USDCHF | Forex | 4 | 0.84267 | 0.84271 |
| XAUUSD | Metals | 14 | 3735.47 | 3735.61 |
| XUS500 | Indices | 86 | 7321.96 | 7322.82 |
| XGER30 | Indices | 94 | 25791.43 | 25792.37 |
| XUS30 | Indices | 200 | 50231.50 | 50233.50 |
Page 1 of 16 (151 items)